Monday 9.18.17

Fitness Conditioning 
Teams of 3:
AMRAP 25:
150/100 Calorie Row, 100 Power Cleans (95/65)
150/100 Calorie Row, 80 S2OH (95/65)
150/100 Calorie Row, 60 Front Squats (95/65)
150/100 Calorie Row, 40 Clusters (95/65)

Sport Conditioning 
Teams of 3:
AMRAP 25:
150/100 Calorie Bike, 100 Power Cleans (115/80)
150/100 Calorie Bike, 80 Push Jerks (115/80)
150/100 Calorie Bike, 60 Front Squats (115/80)
150/100 Calorie Bike, 40 Clusters (115/80)

Competitor Conditioning 
Teams of 3:
AMRAP 25:
150/100 Calorie Bike, 100 Power Cleans (135/95)
150/100 Calorie Bike, 80 Push Jerks (135/95)
150/100 Calorie Bike, 60 Front Squats (135/95)
150/100 Calorie Bike, 40 Clusters (135/95)